We specialize in providing comprehensive immigration services, from the initial visa application to the final flight to the destination. Our experienced team follows a strict process to ensure the accuracy, honesty, and reliability of our services.
Country | Category | No. of Required | Gender | Age Limit | Yrs. of Exp. | Working Hours/Week | Accomodation | Transportation | Food | Contract | Provision for PR | Processing | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLAND | CITY BUS DRIVER | 30 | M/F | 22-55 YEARS OLD | 10-12 HOURS | Not Included | Not Included | Not Included | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||||
POLAND | PRODUCT WORKER (FISH) | 25 | M/F | 22-55 YEARS OLD | 10 HOURS/DAY WITH 2 DAYS OFF | Not Included | FREE | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | PRODUCT WORKER (CHICKEN) | 40 | M/F | 22 TO 55 YEARS OLD | 10 HOURS/DAY WITH 2 DAYS OFF | Not Included | FREE | Not Included | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||||
POLAND | PRODUCT WORKER | 40 | M/F | 22-50 YEARS OLD | 12 hours/day | Not Included | FREE | Not Included | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||||
POLAND | WORKER IN THE WAREHOUSE | 40 | M/F | 22-50 years old | 8 HOURS/DAY SHIFTING WITH OVERTIME | Not Included | FREE | Not Included | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||||
POLAND | SHEIN NORTHERN LIGHT SERVICE | 40 | M/F | 10 HOURS/DAY | Not Included | Not Included | Not Included | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||||
POLAND | PACKAGING OF GAME MEAT | 40 | M/F | 25-50 YEARS OLD | 220 HOURS/ MONTH | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | WAREHOUSE WORKER | 40 | M/F | 8 HOURS | Not Included | Not Included | Not Included | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||||
POLAND | TIG/MIG/MAG WELDER | 30 | M | 25-50 YEARS | 1-2 YEARS | 10 HOURS/DAY | Not Included | FREE | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||
POLAND | IKO COMPANY (POULTRY FARM FACTORY) | M/F | 25-50 YEARS OLD | 2 SHIFTS, 11 HOURS/DAY | Not Included | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||||
POLAND | SKLEPY KOMFORT | M | 25-50 YEARS OLD | 3 SHIFTS, 8 HOURS/DAY | Not Included | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||||
POLAND | EMPLOYER OF THE ONLINE STORE SHEIN | 30 | F/MARRIED COUPLES | UP TO 52 YEARS OLD | 8-10-12 HOURS | Not Included | Not Included | Not Included | MINIMUM 3 MONTHS | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | EMPLOYER OF THE ZARA CLOTHING WAREHOUSE | 30 | F/MARRIED COUPLES | UP TO 52 YEARS OLD | 10-12 HOURS/DAY | Not Included | FREE | Not Included | MINIMUM 3 MONTHS | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | WAREHOUSE WORKER WITH H&M CLOTHES | 30 | M/W/MARRIED COUPLES | UP TO 52 YEARS OLD | 10-12 HOURS/DAY | Not Included | FREE | Not Included | MINIMUM 3 MONTHS | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | EMPLOYEE OF THE FURNITURE WAREHOUSE FORTE (JANKI) | 30 | M/F/MARRIED COUPLES | UP TO 50 YEARS OLD | 10-12 HOURS/DAY | FREE | FREE | Not Included | 3 MONTHS | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | IKEA WAREHOUSE WORKER | 30 | M | UP TO 50 YEARS OLD | 10-12 HOUR/DAY | Not Included | FREE | Not Included | MINIMUM 3 MONTHS | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | EMPLOYEE OF THE CARREFOUR FOOD WAREHOUSE | 30 | M/F/MARRIED COUPLES | UP TO 50 YEARS OLD | 10-12 HOURS/DAY | Not Included | FREE | Not Included | 3 MONTHS | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | AUCHAN FOOD WAREHOUSE WORKER | 30 | M/F/MARRIED COUPLES | UP TO 50 YEARS OLD | 10-12 HOURS/DAY | FREE | FREE | Not Included | 3 MONTHS | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | FOOD WAREHOUSE WORKER AT AUCHAN | 30 | M/F/MARRIED COUPLES | UP TO 50 YEARS OLD | 10-12 HOURS/DAY 5-6days a week | 350 PLN/month for 4 people in a room. For couples, please check the availability of separate rooms | free clothing and transportation from accommodation to the place of work | Not Included | 3 MONTHS | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | CARREFOUR FOOD WAREHOUSE WORKER (BEDZIN) | 30 | M/F/MARRIED COUPLES | UP TO 50 YEARS OLD | 10-12 hours per day (in three shifts, the number of hours depends on the order). | couples are accommodated in 1-2 couples per room (with the possibility of working in different shifts). | free clothing and transportation from housing to the workplace. | Not Included | 3 MONTHS | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | FURNITURE FACTORY | 30 | M/F/MARRIED COUPLES | UP TO 50 YEARS OLD | Mon - Fri, 8 hours: 06:00 - 14:00, 14:00 - 22:00. | Employees are provided with accommodation (apartment, hostel or private house), 3-4 people per room. Payment of 500.00 PLN / month is deducted from the salary, for candidates under the age of 26 - 700.00 PLN / month. Possible additional payment for employees with their own housing from Elbląg - PLN 500.00 / month. | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | OPERATOR - BAGGAGE HANDLER | 30 | M/F | 26-50 | from Monday to Saturday, two shifts of 10 hours, 6:00-16:00 and 16:00- 2:00. | employees are provided with housing worth PLN 500.00, deducted from their salary. | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | CONCRETE PRODUCTS FACTORY | 30 | M | 18-25 | from 6:00 am to 4:00 pm or from 7:00 am to 3:00 pm, depending on the work. | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | CONCRETE PREFABRICATION | 30 | M | 18-25 | Monday to Friday, with shifts from 7:00 AM to 5:00 PM. Saturday work depends on orders. | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | FORKLIFT OPERATOR | 30 | M | 18-60 | from 7:00 AM to 5:00 PM, Monday to Friday. Saturday work is also possible. | FREE | FREE | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | CONSTRUCTION SCAFFOLDING INSTALLER | 40 | M | 18-50 | 6:00 AM - 5:00 PM. Days off: Saturday and Sunday. | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | CONCRETE CONSTRUCTION FACTORY | 45 | M | 18-26 years old | 3 shifts, from 7:00 AM to 5:00 PM-7:00 PM, from 2:00 PM to 10:00 PM12:00 AM, from 6:00 PM to 6:00 AM; work for 10-12 hours, Monday-Saturday. | workers are provided with housing at a cost of 500.00 PLN per month. | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | PRODUCTION WORKER | 45 | M | UP TO 55 YEARS OLD | Monday to Saturday, two shifts, 10 hours each, from 6:00 AM to 4:00 PM and 4:00 PM to 2:00 AM. | Workers are provided with housing at a cost of 500.00 PLN, deducted from the salary. | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | AGAINST- WEIGHTS FOR WASHING MACHINES | 40 | M | UP TO 50 YEARS OLD | Monday - Friday, 8 hours a day: 6:00 AM - 2:00 PM, 7:00 AM - 3:00 PM, 8:00 AM - 4:00 PM. | Not Included | FREE | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | BRIX FACTORY | 40 | M | 18-50 | Monday - Friday from 7:00 AM to 5:00 PM. - Saturday from 7:00 AM to 1:00 PM. No night shifts. | The employer provides accommodation for employees at a cost of 500.00 PLN per month. | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | SOFT TOY MANUFACTURING | 30 | M/F | 18-26 | from 8:00 AM to 4:00 PM or from 8:00 AM to 8:00 PM, Monday to Friday | we are considering employees with their own housing. | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | MEAT PROCESSING PLANT | 30 | M/W | 50 YEARS OLD BELOW | Monthly working hours: 203-250 (Monday-Friday) shift work occasional saturdays: Day shift: 04:00-12:00 Night shift:12:00-20:00 option to work 12 hours | FREE | Not Included | FREE LUNCH on working days | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | WAREHOUSE WORKER IN CLOTHING | 40 | M/W | 50 YEARS OLD BELOW | 2 Shifts of 10 hours each. First shift: 7:00-17:30; Second Shift: 17:30-4:00. Possible work on weekends 180-220hours per month | FREE | Not Included | FREE LUNCH on working days | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | PHARMACEUTICAL WAREHOUSE WORKER | 50 | M/F | 50 YEARS OLD BELOW | 8-10 Hours, Working in 2-3 shifts depending on the company's orders, averaging 200-240 Hours per month | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | ADVANCED GLOBAL NETWORK FOR ORGANIC PRODUCTS PRODUCTION | 40 | M/F | 50 YEARS OLD BELOW | 8-12 Hours per day, 180-240 hours per month | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | WAREHOUSE PICKER FOR A GROCERY WAREHOUSE | 50 | M/F | 40 YEARS OLD BELOW | 8-12 hours depending on the number of orders, around 220-250 hours/month. There are day and night shifts | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | WAREHOUSE WORKER FOR ELECTRICAL EQUIPMENT | 50 | M | 50 YEARS OLD BELOW | 8-12 hours depending on the number of orders, around 220-250 hours/month. There are day and night shifts | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | EXPERIENCE IN MEAT FACTORY (FROM POLAND TO NETHERLANDS) | M/F | 1-2 Years | |||||||||||
POLAND | WELDER | M | 50 YEARS OLD BELOW | 1-2 Years | 2 SHIFTS; 12 hours each First shift 6am to 6pm 5 working days and one day off Second shift from 6pm to 6am 5 working days and one day off | 390 ZLOTY | FREE | Not Included | 2 YEARS | YES | 8-10 MONTHS DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | LOCKSMITH OR ELECTRICIAN | M | 50 YEARS OLD BELOW | 1-2 Years | 2 SHIFTS; 12 hours each First shift 6am to 6pm 5 working days and one day off Second shift from 6pm to 6am 5 working days and one day off | 390 ZLOTY | FREE | Not Included | 2 YEARS | YES | 8-10 MONTHS DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | PRODUCTION WORKER | M/F | 50 YEARS OLD BELOW | 1-2 Years | 2 SHIFTS; 12 hours each First shift 6am to 6pm 5 working days and one day off Second shift from 6pm to 6am 5 working days and one day off | 390 ZLOTY | FREE | Not Included | 1 YEAR | YES | 8-10 MONTHS DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | WAITER | M | 50 YEARS OLD AND BELOW | 1-2 YEARS | 8-12 HOURS A DAY | FREE | Not Included | FREE MEAL DURING DUTY | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | |||
POLAND | COOK | M | 51 YEARS OLD AND BELOW | 1-2 YEARS | 8-12 HOURS A DAY | FREE | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||||
POLAND | SUSHI MASTER | M | 52 YEARS OLD AND BELOW | 1-2 YEARS | 8-12 HOURS A DAY | FREE | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||||
POLAND | HOUSEKEEPING | M/F | 53 YEARS OLD AND BELOW | 1-2 YEARS | 8-12 HOURS A DAY | FREE | Not Included | 1 YEAR | Yes | 8-10 months DEPENDS ON EMBASSY OPEN APPOINTMENT | ||||
HUNGARY | AUTOMATIVE FACTORY WORKER (PLANT KDL) | 40 | M/F | 25-55 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | CLEANING WORKERS | 15 | M/F | 25-55 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | GENERAL CONSTRUCTIONS WORKER | 15 | M | 25-50 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | PAINTER | 10 | M | 25-50 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | HANDYMEN FOR CONSTRUCTION | 50 | M | 25-50 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | WAITERS | 20 | M/F | 25-45 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | PRODUCTION OF ELECTRONIC COMPONENTS | 15 | M/F | 25-50 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | LOGISTICS WAREHOUSE | 30 | M/F | 25-50 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | MEAT PROCESSING/ PRESERVATION | 15 | M/F | 25-50 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | FRUIT AND VEGETABLES PROCESSING | 15 | M/F | 25-50 | 8 Hours | depends on the JOB Offer issued | depends on the JOB Offer issued | Not Included | 1 year | Yes | 8-10 months | |||
HUNGARY | PHILIPS CONSUMER ELECTRONICS FACTORY | M/F | 25-50 | 12 Hours (2 Shifts) | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months | ||||
HUNGARY | SPAREPARTS CAR FACTORY | M/F | 25-50 | 12 Hours (2 Shifts) | FREE | Not Included | Not Included | 1 YEAR | Yes | 8-10 months | ||||
HUNGARY | FACTORY WORKERS/WAREHOUSE/CLEANERS/ ASSISTANT AT CONSTRUCTION | M/F | 25-45 | 8-10 Hours | Not Included | Not Included | Not Included | 1 YEAR | Yes | 8-10 months | ||||
HUNGARY | OPERATOR AT PRODUCTION | 20 | M/F | 25-50 | 8 Hours | Not Included | 1 year | Yes | 8-10 months | |||||
HUNGARY | ASSISTANT IN CONSTRUCTION | 20 | M/F | 25-50 | 8 Hours | Not Included | 1 year | Yes | 8-10 months | |||||
HUNGARY | OPERATOR ON THE LINE | M | 26-50 | 1-2 Years | 8 Hours | FREE | Not Included | Not Included | 1 - RENEWABLE | Yes | 8-10 months | |||
HUNGARY | CONSTRUCTION WORKER | M | 26-50 | 1-2 Years | 8 Hours | FREE | Not Included | Not Included | 1 - RENEWABLE | Yes | 8-10 months | |||
HUNGARY | CLEANER | M/F | 26-50 | NONE | 8 Hours | FREE | Not Included | Not Included | 1 - RENEWABLE | Yes | 8-10 months | |||
CROATIA | WAITER/WAITRESS | 20/20 | M/F | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | BARTENDER | 10 | M/F | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | KITCHEN HELPER | 10 | M/F | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | HOUSE KEEPING | 10 | M/F | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | BARISTA | 20 | M/F | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | CLEANER | 20 | M/F | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | HEAVY DRIVER | 50 | M | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | SHUTTERING CARPENTER | 25 | M | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | TILE MASON | 25 | M | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | STEEL FIXER | 10 | M | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | PLUMBER | 15 | M | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | BUTCHER | 30 | M | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | FORKLIFT OPERATOR | 15 | M | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | AGRICULTURE WORK | 30 | M/F | 26-50 | 1-2 Years | 8-12 hours depending on the number of orders | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 Year Renewable | Yes | 8-10 months | ||
CROATIA | CONSTRUCTION | M | 1-2 Years | 8-12 HOURS A DAY(depends o the load of the obstacle; 5-6 days a week; 170-220 hours per month | FREE | FREE | Not Included | 1 Year Renewable | Yes | |||||
CROATIA | COOK | M/F | 26-50 | 1-2 YEARS | 8-12 HOURS A DAY | FREE | Not Included | FREE | 1 YEAR RENEWABLE | Yes | 45 DAYS TO 2 MONTHS | |||
CROATIA | WELDERS | M | 26-50 | 1-2 YEARS | 8-12 HOURS A DAY | FREE | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 46 DAYS TO 2 MONTHS | |||
CROATIA | CLEANER | M/F | 26-50 | 1-2 YEARS | 8-12 HOURS A DAY | FREE | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 47 DAYS TO 2 MONTHS | |||
CROATIA | WAITER & WAITRESS | M/F | 26-50 | 1-2 YEARS | 8-12 HOURS A DAY | FREE | Not Included | FREE | 1 YEAR RENEWABLE | Yes | 48 DAYS TO 2 MONTHS | |||
CROATIA | CAR PAINTER | 5 | M | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
CROATIA | ELECTRICIAN | 5 | M | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
CROATIA | WELDERS | 10 | M | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
CROATIA | TILE SETTER | 8 | M | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
CROATIA | PAINTER | 6 | M | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
CROATIA | PIPE FITTER | 5 | M | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
CROATIA | MASON | 4 | M | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
CROATIA | CONSTRUCTION WORKER | 6 | M | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
CROATIA | MASSAGE THERAPIST | 2 | M/F | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
CROATIA | HEAVY EQUIP MECHANIC | 2 | M | 26-50 | 1-2 YEARS | 8-12 HOURS | FREE | FREE | 100 EUR ALLOWANCE | LONG TERM | YES | 8-10 MONTHS | ||
SLOVAKIA | PRODUCTION OPERATOR | 15 | M/F | 26-50 | morning shift: 6:00 am - 2:00 pm. • evening shift: 2:00 pm - 10:00 pm. • night shift: 10:00 pm - 06:00 am. • overtime hours are possible. | is provided – 150,00 € / month. | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 8-10 months | |||
SLOVAKIA | OPERATOR AT PEUGEOT CITROEN | 10 | M | UP TO 45 YEARS OLD | 3 shifts (8 hours): • morning shift from 6:00 to 14:00; • afternoon shift from 14:00 to 22:00; • night shift from 22:00 to 06:00. | FREE | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 8-10 months | |||
SLOVAKIA | WAGON REPAIR | 15 | M | UP TO 45 YEARS OLD | 1st shift: 6:00 am - 6:00 pm; • 2nd shift: 6:00 pm - 6:00 am; • Overtime work is possible. | is provided - approx. 100 € / month. | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 8-10 months | |||
SLOVAKIA | FIBER GLASS OPERATOR | 15 | M | UP TO 45 YEARS OLD | 8-12 hrs per day | FREE | FREE | Not Included | 1 Year Renewable | Yes | 8-10 months | |||
SLOVAKIA | PACKER / CUTTER | 15 | M | UP TO 45 YEARS OLD | • morning shift: 6:00 am - 2:00 pm; • evening shift: 2:00 pm - 10:00 pm; • night shift: 10:00 pm - 06:00 am; • overtime work is possible. | FREE | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 8-10 months | |||
SLOVAKIA | GLASS PULLER | 15 | M | UP TO 45 YEARS OLD | Morning shift: 6:00 am - 2:00 pm; • Evening shift: 2:00 pm - 10:00 pm; • Night shift: 10:00 pm - 06:00 am; • Overwork hours are possible. | FREE | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 8-10 months | |||
SLOVAKIA | ELECTRICIAN / WELDER | 15 | M | UP TO 50 YEARS OLD | 5/2 timetable; • Saturday work is possible; • approx. 10-12 hours daily. | FREE but the employee will pays for utilities (up to 100 euros/month) | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 8-10 months | |||
SLOVAKIA | VOLKSWAGEN FACTORY FROM THE EMPLOYER + RESIDENCE WITH EXTENSION | 15 | M | 18-45 | shift: 6:00 - 14:00 in the morning, 14:00 - 22:00 in the afternoon, 22:00 - 6:00 at night; • work in 3 shifts that alternate weekly; • there is a possibility of overtime work. | Not Included | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 8-10 months | |||
SLOVAKIA | PMB SLOVAKIA (manufacturer of cable harnesses for the electrical and partly also for the automotive industry) | 10 | M | 18-45 | Monday through Friday (2 shifts): • morning shift 6:15 - 14:15 • afternoon shift 14:15 - 22:15 | Not Included | Not Included | Not Included | 1 YEAR RENEWABLE | Yes | 8-10 months | |||
SLOVAKIA | AUTOMATIVE | 20 | M | 26-50 | 1-2 Years | 8-12 hrs per day | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 YEAR | Yes | 6-8months | ||
SLOVAKIA | ELECTRICAL | 20 | M | 26-50 | 1-2 Years | 8-12 hrs per day | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 YEAR | Yes | 6-8months | ||
SLOVAKIA | PLASTIC INDUSTRIES | 20 | M | 26-50 | 1-2 Years | 8-12 hrs per day | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 YEAR | Yes | 6-8months | ||
SLOVAKIA | WELDER | 50 | M | 26-50 | 1-2 Years | 8-12 hrs per day | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 YEAR | Yes | 6-8months | ||
SLOVAKIA | FURNITURE MANUFACTURER | 20 | M | 26-50 | 1-2 Years | 8-12 hrs per day | Accomodation is provided but worker will pay of the Utilities per month (3-4 PERSONS PER ROOM) | Not Included | Not Included | 1 YEAR | Yes | 6-8months | ||
UK | REGISTERED NURSES | M/F | MIN. 2 YEARS | 40 HOURS PER WEEK | Not Included | Not Included | Not Included | |||||||
UK | HOME CAREGIVERS | M/F | MIN. 2 YEARS | 40 HOURS PER WEEK | Not Included | Not Included | Not Included | |||||||
LITHUANIA | CONCRETE WORKER | 40 | M | 25-55 | 10-12 HRS / DAY | Depends on the JOB Offer issued | Depends on the JOB Offer issued | Not Included | 1 YEAR | Yes | 8-10 months | |||
